No wiring
Independent operation. No connection to the truck or trailer electrical system.
Solar powered
Integrated solar charging, with an internal battery when solar energy is temporarily unavailable.
SIM & data included
Cellular connectivity and the data plan are included. No separate cellular subscription.
One platform
Valentir web dashboard, mobile access, geofences, and alerts for every connected asset.
How it works
Solar GPS for trailers and non-powered equipment — no wiring, no separate SIM, no separate software.
1
Mount the tracker
Solar-powered device on the trailer or equipment. No connection to the truck or trailer electrical system.
2
Valentir sets it up
Device and account configured by Valentir. SIM card and cellular data are included with the service.
3
Monitor from one dashboard
Location, history, geofence alerts, and reports on the Valentir web dashboard and mobile access.
SolarTrack Pro
CAD $19.99/month per asset on a 36-month agreement. A complete Valentir solution for trailers, equipment, and other non-powered assets.
SolarTrack Pro
CA$19.99/mo
36-month agreementSolarTrack Pro device included as part of the subscription
SIM card and cellular data managed by Valentir
Access to applicable Valentir tracking features
Device and account configured by Valentir
Ongoing support — Valentir is your single point of contact
What's included
Every SolarTrack Pro subscription includes the tracker, connectivity, platform, alerts, and support.
| Category | Feature | What the customer gets |
|---|---|---|
| Tracking | Real-Time GPS Location | See the latest reported location of each connected asset. |
| Location History | Review where an asset has been over time. | |
| Movement History | Track asset movements and activity. | |
| Map View | View all connected assets on an interactive map. | |
| Solar Technology | Solar-Powered Tracker | Integrated solar charging for long-term operation. |
| Internal Battery | Continues operating when solar energy is temporarily unavailable. | |
| Independent Operation | No connection to the truck or trailer electrical system required. | |
| Low Maintenance | Designed for long-term tracking with minimal intervention. | |
| Connectivity | SIM Card Included | Cellular connectivity is included with the service. |
| Data Plan Included | No separate cellular subscription required. | |
| Automatic Data Transmission | Location and device information are automatically sent to the Valentir platform. | |
| Valentir Platform | Valentir Web Dashboard | Access and manage connected assets from one Valentir-branded platform. |
| Mobile Access | Monitor assets while away from the office. | |
| Multi-Asset View | See multiple trailers or assets from one account. | |
| Asset Identification | Assign names, numbers, plates, or other identifiers to each asset. | |
| Geofencing & Alerts | Custom Geofences | Create virtual boundaries around yards, customer locations, terminals, or other areas. |
| Entry/Exit Alerts | Receive notifications when an asset enters or leaves a defined area. | |
| Movement Alerts | Identify unexpected or unauthorized asset movement. | |
| Configurable Notifications | Set alerts based on operational requirements. | |
| Fleet Intelligence | Asset Utilization | Understand how frequently trailers and equipment are being used. |
| Stationary Asset Monitoring | Identify assets that have remained in one location for extended periods. | |
| Historical Analysis | Review past movements to understand asset activity. | |
| Basic Reports | Generate tracking and operational reports. | |
| Security | Unauthorized Movement Monitoring | Detect unexpected asset movement. |
| Asset Location Support | Quickly identify the last reported location of missing equipment. | |
| Theft-Recovery Assistance | Location data can help support asset recovery efforts. | |
| Valentir Service | Hardware Included | SolarTrack Pro device included as part of the subscription. |
| Connectivity Included | SIM card and cellular data managed by Valentir. | |
| Platform Included | Access to applicable Valentir tracking features is included. | |
| Device Setup | Device and account configured by Valentir. | |
| Ongoing Support | Valentir is the customer's single point of contact. | |
| One Monthly Price | CAD $19.99 per asset/month. | |
| Contract Term | 36-month agreement. |
Questions about trailers, equipment, or the 36-month agreement? We'll walk through it in 15 minutes.
Contact an expertCommon questions
No. The tracker uses integrated solar charging and an internal battery. No connection to the truck or trailer electrical system is required.
No. The SIM card, cellular data plan, and Valentir platform are included. Location and device information are sent to the platform automatically.
CAD $19.99 per asset/month on a 36-month agreement. That includes the SolarTrack Pro device, connectivity, platform access, device setup, and ongoing support from Valentir.
Get a SolarTrack Pro quote
Get a SolarTrack Pro quote