| OEM reefer telematics | K3 BLE + GPS | |
|---|---|---|
| Temperature log | Unit-level log — often delayed export | BLE sensor + real-time bands with alerts |
| Location correlation | Temp event may lack exact stop context | Excursion tied to GPS stop, dwell, and door event |
| Door / tamper | Rarely integrated on older units | Door sensor correlates open events with map position |
| Audit trail | Separate from fleet GPS narrative | One export for shipper, insurer, and HACCP review |
| Rollout | Replace OEM telematics — long cycle | Pilot high-risk lanes; same hardware scales to food and pharma |
“Our reefer telematics already logs temperature.”
→ OEM reefer logs rarely tie temp events to exact GPS stop and door context — K3 correlates for audits and claims.
“Sensors are another thing to maintain.”
→ BLE pairing is once per trailer; solar GPS sustains location even if a sensor battery is due — ~30 min install.
“We only need this on pharma lanes.”
→ Start on high-risk lanes; same hardware scales to food and retail without a second platform.