What real pricing data the public ROI calculator needs, current placeholder values, and a copy-paste worksheet to fill in with leadership before offers go live.
Markdown template for all five scenarios plus volume tiers — paste into email, Notion, or a shared doc.
Last reviewed 2026-06-18. Annualized cost = recurring + install amortized over 3 years (same formula as the live calculator).
| Scenario | Package | Asset | $/asset/yr (model) | Savings % | Worksheet |
|---|---|---|---|---|---|
| Freight & trailers | Freight | trailer / chassis / container | ~$136$96 + $40 install | 35% | |
| Cold chain | Cold Chain | reefer trailer | ~$192$132 + $60 install | 40% | |
| LTL fleet | LTL | trailer and/or tractor | ~$117$84 + $33 install | 32% | |
| Customs / e-lock | E-lock | container or chassis | ~$223$156 + $67 install | 38% | |
| B.C. dashcam compliance | B.C. Dashcams | tractor (GVW 11,793 kg+) | ~$261$168 + $93 install | 30% |
Pain drivers: Trailer pool dwell · Detention · Theft / recovery
| Field | Example / placeholder |
|---|---|
| Recurring (CAD / asset / month) | e.g. 18 |
| Hardware model | Purchase / lease / included in sub |
| Install (CAD one-time) | e.g. 0 self-serve solar |
| Bundle notes | GPS + platform all-in? |
| Minimum units or account | e.g. 10 trailers |
| Savings % claim (sales comfort) | e.g. 30–35% of dwell + theft pain |
Pain drivers: Spoilage / temp excursions · Detention · Theft
| Field | Example / placeholder |
|---|---|
| Recurring (CAD / reefer / month) | e.g. 24 GPS + BLE |
| BLE / zone sensor premium | e.g. +6/mo per zone |
| Install (CAD one-time) | e.g. 180 professional |
| Pilot offer | e.g. first 10 reefers at $X |
| Savings % claim | e.g. 35–40% spoilage + dwell |
Pain drivers: Trailer utilization · Drop-and-hook visibility · Theft
| Field | Example / placeholder |
|---|---|
| Trailer recurring (CAD / month) | e.g. 14 battery GPS |
| Tractor recurring (CAD / month) | e.g. 22 OBD |
| Trailer install (CAD) | e.g. 100 |
| Tractor install (CAD) | e.g. 75 plug-in |
| Savings % claim | e.g. 30–32% |
Pain drivers: Custody / seal integrity · Detention · Theft
| Field | Example / placeholder |
|---|---|
| Recurring (CAD / container / month) | e.g. 28 |
| E-lock / seal hardware | Per unit or bundled |
| Install / commissioning (CAD) | e.g. 200 |
| Scoped by lane volume | e.g. min 20 containers |
| Savings % claim | e.g. 35–38% |
Pain drivers: Compliance exposure · Claim downtime · Insurance readiness
| Field | Example / placeholder |
|---|---|
| Recurring (CAD / tractor / month) | e.g. 32 all-in |
| Professional install (CAD) | e.g. 350 |
| Bundle with GPS | e.g. -5/mo when paired |
| Contract term pricing | 36-mo vs month-to-month |
| Savings % claim | e.g. 25–30% compliance + claim pain |
| Fleet size | List rate | Discounted rate | Notes |
|---|---|---|---|
| 1–25 units | _______________ | _______________ | _______________ |
| 26–100 units | _______________ | _______________ | _______________ |
| 100+ units | _______________ | _______________ | Custom / rep approval |
Included in the full worksheet copy above.
Update src/data/roi-pricing-brief.ts → ROI_SCENARIO_ECONOMICS for each scenario. The public calculator reads from that file automatically.